![]() |
|||
WOOD NOTES by Ian Kirby WOOD NOTES is a series of articles by noted woodworking designer, craftsman, educator, and author Ian Kirby, providing insights into a variety of woodworking topics. Click here for a profile of Ian Kirby. | |||
Issue | Title | ||
---|---|---|---|
1/1994 | - | Essential Measuring Tools | |
3/1994 | - | Sharpening | |
5/1994 | - | Use Your Table Saw | |
7/1994 | - | Building A Bench I | |
9/1994 | - | Building A Bench II | |
11/1994 | - | Building A Bench III | |
1/1995 | - | Why Wood Distorts | |
3/1995 | - | Wood Movement | |
5/95 | - | Moisture In Wood | |
7/1995 | - | Manufactured Sheet Materials | |
The Books of David Pye | |||
9/1995 | - | Hand-Cut Dovetails: A Matter of Practice | |
11/1995 | - | Hand-Cut Dovetails: Marking With Gauges | |
1/1996 | - | Hand-Cut Dovetails: Removing the Waste | |
3/1996 | - | Hand-Cut Dovetails: Chisels & Logic | |
5/1996 | - | Hand-Cut Dovetails: Designing the Through Dovetail | |
7/1996 | - | Hand-Cut Dovetails: Laying Out Dovetail Tails | |
9/1996 | - | Hand-Cut Dovetails: Marking the Matching Pins | |
11/1996 | - | Hand-Cut Dovetails: Mitering the Edge | |
1/1997 | - | Hand-Cut Dovetails: The Single Lap Dovetail for Drawer Construction | |
3/1997 | - | Hidden Joinery: Double Lap Dovetails | |
5/1997 | - | Hidden Joinery: Secret Mitre Dovetails | |
7/1997 | - | Getting from Here to There: Design to Mock-Up | |
9/1997 | - | Getting from Here to There: Back to the Drawing Board | |
11/1997 | - | Getting from Here to There: A Day at the Beach | |
1/1998 | - | Getting from Here to There: Perspective with Pencils & Pins | |
3/1998 | - | Sharpening with Waterstones | |
5/1998 | - | Drawing: Line Weight & Tonal Value | |
7/1998 | - | The Accurate Table Saw | |
9/1998 | - | Devil in the Details | |
11/1998 | - | One Point Perspective | |
1/1999 | - | The Accurate Router | |
3/1999 | - | Where It Begins | |
5/1999 | - | Making a Full Size Mock-Up | |
7/1999 | - | Space--The Final Frontier? | |
9/1999 | - | Proportion in Design | |
11/1999 | - | The Complete Dovetail | |
1/2000 | - | Progress with Proportion | |
3/2000 | - | From 2 Dimensions to 3 | |
5/2000 | - | Divergent Thinking: A Design Strategy | |
7/2000 | - | The Two Aspects of Wood Movement | |
9/2000 | - | Design Daze | |
11/2000 | - | The Confounding Confusion of Simplicity | |
1/2001 | - | The Wandering Ways of Working Drawings | |
3/2001 | - | A Case of Orthographic Interpretations | |
5/2001 | - | Line Items | |
7/2001 | - | Stay on Line . . . | |
9/2001 | - | The Word Game . . . | |
11/2001 | - | W3: the What and Where with Woods | |
1/2002 | - | Name That View | |
3/2002 | - | Creating a Gulf Between Design & Craft | |
5/2002 | - | Specification. . . | |
7/2002 | - | Learning & Teaching | |
9/2002 | - | Lodge at Torrey Pines | |
11/2002 | - | Woodworking Shows | |
1/2003 | - | The Woodshop Advantage | |
3/2003 | - | Solid Wood Furnituremaking -- A Continuing Series on a Graded Learning Process | |
Assignment 1: Cutting Board - July/August, 2003-January/February, 2004 (4 issues) | |||
Assignment 2: Mahogany Kitchen Step Stool - March/April, 2004-July/August, 2005 (9 issues) | |||
Assignment 3: Sofa Side Table - September/October, 2005-January/February, 2007 | |||
Spring Break: Sharpening Hand Tools - March/April, 2007-Sept./Oct., 2007 | |||
Torsion Box Structures - Nov./Dec., 2007-Jan./Feb., 2009 | |||
11/2012 | - | The Critical Path | |
9/2020 | - | Drawing is the Language of Designers | |
9/2021 | - | The Case for the Case | |
5/2022 | - | What's 'Fine Woodworking' | |
11/2023 | - | Designing on the Fly |
Woodworker West P.O. Box 452058 Los Angeles, CA 90045 For Subscription & Advertisement Information To Return to Main Menu Woodworker West, copyright, 2013 |